1.8 ton excavator Advantages
Small machine with full functions
Standard tailless slewing, no dead angle during operation, suitable for operation in narrow spaces.
Two-way spare pipeline, can be equipped with accessories such as breaker hammer, hydraulic shears, auger, etc., with complete functions and full coverage of working modes.
Thoughtful and humanized design
The boom cylinder is placed on top to effectively prevent collision during construction.
The working device and walking hose are hidden, without the risk of collision.
High-power and high-power energy-saving and environmentally friendly Kubota engine, meeting Euro V emission standards.
Load-sensitive control hydraulic system, high system pressure, high efficiency and fast action response.
The walking motor has automatic speed regulation function and high walking efficiency.
Full hydraulic pilot control, excellent control performance.
1.8 ton excavator Product Parameters
| Specifications | |||||||||
| Bucket Capacity(m³) | 0.06 | ||||||||
| Swing Speed(rmp) | 10-12 | ||||||||
| Gradeablity(°) | 35 | ||||||||
| Max.Bucket Digging Force(KN) | 14 | ||||||||
| Max.Arm Digging Force(KN) | 10 | ||||||||
| Engine Model | 3TE25 | ||||||||
| Power/revolution speed(KW/rmp) | 18.4/2350 | ||||||||
| Tire Model | |||||||||
| System Pressure(MPa) | 18 | ||||||||
| Machine gize | |||||||||
| Dimension Length*Width*Height(mm) | 3655×1050×2232 | ||||||||
| Cabin Height(mm) | 2232 | ||||||||
| Sproket to ldler(mm) | 1231 | ||||||||
| Wheell (Track)Guage(mm) | 820 | ||||||||
| Vinimum ground clearance(mm) | 210 | ||||||||
| Tail Swing Radius(mm) | 1000 | ||||||||
| Working range | |||||||||
| Max.Digging Height(mm) | 339 | ||||||||
| Max.Dumping Height(mm) | 2290 | ||||||||
| Max.Digging Depth(mm) | 2125 | ||||||||
| Max.Vertical Digging Depth(mm) | 1771 | ||||||||
| Max.Digging Radius(mm) | 3851 | ||||||||
| Min.Swing Radius(mm) | 1701 | ||||||||
| Max.Dozer Blade Lifting Distance(mm) | 230 | ||||||||
| Max.Dozer Blade Cutting Distance(mm) | 275 | ||||||||
| Boom Swing Angle(Left)(mm) | 75 | ||||||||
| Boom Swing Angle (Right)(mm) | 45 | ||||||||
1.8 ton excavator pictures













