1-ton excavator Advantages
As a very popular small excavator of JNHTC MACHINERY, it adopts zero tail design, equipped with a fully hydraulic pilot control system, deflectable boom, chassis track change (telescopic chassis), and a detachable open cab in sections.
It adopts a mechanical injection engine that meets Euro IV emission standards, with high reliability, more environmentally friendly emissions, and more excellent performance;
. The whole machine adopts a compact short tail design, the chassis is retractable, and the two sides of the bulldozer can be partially disassembled. It can pass through narrow passages within 1 meter, suitable for indoor, narrow alleys, greenhouses, orchards and other construction scenes.
The machine is easy to maintain, and the inspection and maintenance of components such as diesel filters, oil filters, oil-water separators and air filters are within reach; the inspection and filling of engine oil and auxiliary water tanks are extremely convenient.
1 ton excavator parameters
| Specifications | |||||||||
| Bucket Capacity(m³) | 0.025 | ||||||||
| Swing Speed(rmp) | 00-12 | ||||||||
| Gradeablity(°) | 35 | ||||||||
| Max.Bucket Digging Force(KN) | 9 | ||||||||
| Max.Arm Digging Force(KN) | 5.5 | ||||||||
| Engine Model | D722-E4B | ||||||||
| Power/revolution speed(KW/rmp) | 10.2/2500 | ||||||||
| Operating weight(kg) | 1200 | ||||||||
| System Pressure(MPa) | 17 | ||||||||
| Machine size | |||||||||
| Dimension Length*Width*Height(mm) | 3032×760/980×2270 | ||||||||
| Cabin Height(mm) | 2270 | ||||||||
| Track length(mm) | 1345 | ||||||||
| Wheel(track)Distance(mm) | 580/760 | ||||||||
| Minimum ground clearance(mm) | 125 | ||||||||
| Tail Swing Radius(mm) | 550 | ||||||||
| Working range | ||||||||||
| Max.Digging Height(mm) | 3107 | |||||||||
| Max.Dumping Height(mm) | 2172 | |||||||||
| Max.Digging Depth(mm) | 1838 | |||||||||
| Max.Vertical Digging Depth(mm) | 1709 | |||||||||
| Max.Digging Reach(mm) | 3442 | |||||||||
| Min.Swing Radius(mm) | 1398 | |||||||||
| Counterweight hight(mm) | 395 | |||||||||
| Ground length(Transportation)(mm) | 1597 | |||||||||
1 ton excavator pictures













