1000kg skid steer loader Advantages
Small footprint and low operating weight allow the loader to work in confined spaces.
Ideal for indoor and urban environments.
Compatible with various attachments such as buckets, grapples, trenchers, and pallet forks.
Tool attachment system enables quick and easy swapping for diverse tasks.
Skid-steer system provides zero-turn capability for smooth operation in tight areas.
Agile handling for increased productivity on challenging job sites.
Equipped with a safety-certified operator cabin for protection and comfort.
Ergonomic controls ensure ease of operation and reduced fatigue.
Fuel-efficient engine and durable components reduce operational costs.
1000kg skid steer loader parameters
| Performance | Operating weight(kg) | 4200 | ||||||||||
| Rated load(kg) | 1000 | |||||||||||
| Bucket capacity(m³) | 0.5 | |||||||||||
| Max Speed(km/h) | 12-18 | |||||||||||
| Max traction(kN) | ≥ 28.2 | |||||||||||
| Max breakout(kN) | ≥ 20 | |||||||||||
| Lifting time of boom(s) | 7 | |||||||||||
| Engine | Manufacturer | WeiChai | ||||||||||
| Model | A498BZG/T | |||||||||||
| Rated power(kW/rpm) | 55/2500 | |||||||||||
| Engine displacement(L) | 3.17 | |||||||||||
| Emission Standard | EU2 | |||||||||||
| Dimension | Overall operating height(mm) | 3871 | ||||||||||
| Height to bucket hinge pin(mm) | 2900 | |||||||||||
| Height to top of cab(mm) | 2150 | |||||||||||
| Height to bottom of level bucket(mm) | 2730 | |||||||||||
| Without bucket length(mm) | 2750 | |||||||||||
| Overall length with bucket(mm) | 3500 | |||||||||||
| Dumping angle at maximum height(°) | 40 | |||||||||||
| Dumping height(mm) | 2230 | |||||||||||
| Dumping reach(mm) | 715 | |||||||||||
| Rollback of bucket on ground(°) | 30 | |||||||||||
| Rollback of bucket at full height(°) | 104 | |||||||||||
| Wheelbase(mm) | 1500 | |||||||||||
| Ground clearance(mm) | 200 | |||||||||||
| Angle of departure(°) | 20 | |||||||||||
| Front turning radius without bucket(mm) | 1298 | |||||||||||
| Front tuning radius(mm) | 2010 | |||||||||||
| Rear tuning radius(mm) | 1714 | |||||||||||
| Rear axle to bumper(mm) | 890 | |||||||||||
| Tread width(mm) | 1462 | |||||||||||
| Width (mm) | 1782 | |||||||||||
| Bucket width(mm) | 1830 | |||||||||||
1000kg skid steer loader pictures











