Powerful power, precise control
Equipped with a high-performance Kubota engine, it provides powerful power output, and is equipped with an intelligent hydraulic system, which responds quickly and operates smoothly, easily coping with high-intensity work requirements.
Supports quick switching of 20+ attachments such as forklift arms, sweepers, and drills, and one machine can meet the needs of multiple scenarios such as material handling, land leveling, and snow removal.
| Performance | Operating weight(kg) | 1330 | ||||||||||
| Rated load(kg) | 400 | |||||||||||
| Bucket capacity(m³) | 0.2 | |||||||||||
| Max Speed(km/h) | 5.6 | |||||||||||
| Max traction(kN) | ≥ 12 | |||||||||||
| Max breakout(kN) | ≥ 7 | |||||||||||
| Lifting time of boom(s) | 7 | |||||||||||
| Engine | Manufacturer | Kubota | ||||||||||
| Model | D1105 | |||||||||||
| Rated power(kW/rpm) | 18.2/3000 | |||||||||||
| Engine displacement(L) | 1.123 | |||||||||||
| Emission Standard | EU2/EPA4 | |||||||||||
| Dimension | Overall operating height(mm) | 2800 | ||||||||||
| Height to bucket hinge pin(mm) | 2159 | |||||||||||
| Height to top of cab(mm) | 1685 | |||||||||||
| Height to bottom of level bucket(mm) | 2831 | |||||||||||
| Without bucket length(mm) | 2165 | |||||||||||
| Overall length with bucket(mm) | 2831 | |||||||||||
| Dumping angle at maximum height(°) | 30 | |||||||||||
| Dumping height(mm) | 1685 | |||||||||||
| Dumping reach(mm) | 611 | |||||||||||
| Rollback of bucket on ground(°) | 30 | |||||||||||
| Rollback of bucket at full height(°) | 103 | |||||||||||
| Wheelbase(mm) | 1149 | |||||||||||
| Ground clearance(mm) | 258 | |||||||||||
| Angle of departure(°) | 29 | |||||||||||
| Front turning radius without bucket(mm) | 970 | |||||||||||
| Front tuning radius(mm) | 1496 | |||||||||||
| Rear tuning radius(mm) | 1496 | |||||||||||
| Rear axle to bumper(mm) | 910 | |||||||||||
| Tread width(mm) | 826 | |||||||||||
| Width (mm) | 1006 | |||||||||||
| Bucket width(mm) | 1166 | |||||||||||





