1500kg skid steer loader Advantages
Skid-steering design allows for a small turning radius, ideal for confined spaces.
Capable of rotating in place, perfect for urban construction and complex environments.
Compatible with a wide range of attachments, such as buckets, hydraulic breakers, sweepers, and augers, to handle diverse tasks.
Quick attachment-changing system for convenient and efficient operation.
Reinforced chassis and hydraulic system ensure stable performance under heavy workloads.
Equipped with a secure operator cabin and intelligent control system for enhanced safety.
1500kg skid steer loader parameters
| Performance | Operating weight(kg) | 5100 | ||||||||||
| Rated load(kg) | 1500 | |||||||||||
| Bucket capacity(m³) | 0.6 | |||||||||||
| Max Speed(km/h) | 12-18 | |||||||||||
| Max traction(kN) | >32 | |||||||||||
| Max breakout(kN) | ≥ 22 | |||||||||||
| Lifting time of boom(s) | 7 | |||||||||||
| Engine | Manufacturer | WeiChai | ||||||||||
| Model | WP4.1 | |||||||||||
| Rated power(kW/rpm) | 103/2300 | |||||||||||
| Engine displacement(L) | 4.088 | |||||||||||
| Emission Standard | EU2 | |||||||||||
| Dimension | Overall operating height(mm) | 4070 | ||||||||||
| Height to bucket hinge pin(mm) | 3150 | |||||||||||
| Height to top of cab(mm) | 2160 | |||||||||||
| Height to bottom of level bucket(mm) | 2983 | |||||||||||
| Without bucket length(mm) | 3000 | |||||||||||
| Overall length with bucket(mm) | 3795 | |||||||||||
| Dumping angle at maximum height(°) | 40 | |||||||||||
| Dumping height(mm) | 2450 | |||||||||||
| Dumping reach(mm) | 700 | |||||||||||
| Rollback of bucket on ground(°) | 30 | |||||||||||
| Rollback of bucket at full height(°) | 104 | |||||||||||
| Wheelbase(mm) | 1500 | |||||||||||
| Ground clearance(mm) | 200 | |||||||||||
| Angle of departure(°) | 20 | |||||||||||
| Front turning radius without bucket(mm) | 1365 | |||||||||||
| Front tuning radius(mm) | 2200 | |||||||||||
| Rear tuning radius(mm) | 1742 | |||||||||||
| Rear axle to bumper(mm) | 938 | |||||||||||
| Tread width(mm) | 1674 | |||||||||||
| Width (mm) | 2124 | |||||||||||
| Bucket width(mm) | 2134 | |||||||||||
1500kg skid steer loader pictures











