2 ton excavator advantages
Equipped with a high-power engine, the engine power is increased to 16kW, with strong power, efficient excavation and powerful crushing.
Customized high-torque dual-speed travel motor, more powerful for climbing stairs, walking and turning.
The body structure is retractable, and it can easily pass through narrow roads, stairs, indoor spaces and other limited width spaces.
High-quality suspension is used to improve operating comfort.
It also has the advantages of convenient maintenance
2 ton excavator parameters
| Specifications | |||||||||
| Bucket Capacity(m³) | 0.07 | ||||||||
| Swing Speed(mp) | 00-9 | ||||||||
| Gradeablity(0) | 35 | ||||||||
| Max.Bucket Digging Force(KN) | 18 | ||||||||
| Max.Arm Digging Force(KN) | 11 | ||||||||
| Engine Model | KUBOTAD1105 | ||||||||
| Power/revolution speed(KW/rmp) | 14/2200 | ||||||||
| Tire Model | |||||||||
| System Pressure(MPa) | 21.5 | ||||||||
| Workingrange | |||||||||
| Max.Digging Height(mm) | 3570 | ||||||||
| Max.Dumping Height(mm) | 2440 | ||||||||
| Max.Digging Depth(mm) | 2400 | ||||||||
| Max.Vertical Digging Depth(mm) | 2025 | ||||||||
| Max.Digging Radius(mm) | 4040 | ||||||||
| Min.Swing Radius(mm) | 1610 | ||||||||
| Max.Dozer Blade LiftingDistance(mm) | 240 | ||||||||
| Max.Dozer Blade Cutting Distance(mm) | 270 | ||||||||
| Machine size | |||||||||
| Total Length(mm) | 3555 | ||||||||
| Total Width(mm) | 990/1300 | ||||||||
| Total Height(mm) | 2330 | ||||||||
| Cabin Height(mm) | 2290 | ||||||||
| Axle Base(mm) | 1230 | ||||||||
| Wheel(track)Distance(mm) | 760 | ||||||||
| Minimum ground clearance(mm) | 150 | ||||||||
| Tail Swing Radius(mm) | 650 | ||||||||








