23-ton excavator Advantages
1. Engine and full electronic control two-way fuel saving
Engine + full electronic control two-way fuel saving: full electronic control technology, simpler oil circuit, small pressure loss, low fuel consumption;
The engine is a twin turbocharger, with strong power and no speed drop in high altitude and large workload conditions, and good adaptability to working conditions.
2. Larger radiator for longer operation
Adopting larger water radiator, larger oil radiator, and larger fan, the hydraulic oil temperature is low, the internal leakage is small, and the system efficiency is high;
Equipped with breaker, crushing pliers and other accessories, the confluence condition is not high temperature, and the operation capacity is longer.
3. Precise control and smooth compound action
Quick action response, smooth and coordinated compound action, smoother on flat ground, and good controllability.
4. Larger chassis for more stable operation
Equipped with Lingong mature chassis, the excavator has a large wheelbase (front and rear) and track gauge, good operation stability, and is especially suitable for heavier working conditions.
23 ton excavator parameters
| Specifications | |||||||||
| Bucket Capacity(m³) | |||||||||
| Swing Speed(rmp) | 13 | ||||||||
| Gradeablity(°) | 30 | ||||||||
| Max.Bucket Digging Force(KN) | 40 | ||||||||
| Max.Arm Digging Force(KN) | 99 | ||||||||
| Engine Model | B.5.9 | ||||||||
| Power/revolution speed(KW/rmp) | 129200 | ||||||||
| Tire Model | |||||||||
| System Pressure(MPa) | 34 | ||||||||
| Machine size | |||||||||
| Dimension Length*Width*Height(mm) | 9590x2980x3185 | ||||||||
| Cabin Height(mm) | 3060 | ||||||||
| Axle Base(mm) | 3655 | ||||||||
| Wheel(track)Distance(mm) | 2380 | ||||||||
| Minimum ground clearance(mm) | 470 | ||||||||
| Tail Swing Radius(mm) | 2880 | ||||||||
| Working range | |||||||||
| Max.Digging Height(mm) | 9410 | ||||||||
| Max.Dumping Height(mm) | 6730 | ||||||||
| Max.Digging Depth(mm) | 6480 | ||||||||
| Max.Vertical Digging Depth(mm) | 5925 | ||||||||
| Max.Digging Radius(mm) | 9850 | ||||||||
| Min.Swing Radius(mm) | 3555 | ||||||||
23 ton excavator pictures














