| Performance | Operating weight(kg) | 2600 | ||||||||||
| Rated load(kg) | 500 | |||||||||||
| Bucket capacity(m³) | 0.3 | |||||||||||
| Max Speed(km/h) | 10 | |||||||||||
| Max traction(kN) | ≥ 16 | |||||||||||
| Max breakout(kN) | ≥ 8.5 | |||||||||||
| Lifting time of boom(s) | 7 | |||||||||||
| Engine | Manufacturer | Xinchai | ||||||||||
| Model | C490BPG | |||||||||||
| Rated power(kW/rpm) | 36.7/2650 | |||||||||||
| Engine displacement(L) | 2.27 | |||||||||||
| Emission Standard | EU2 | |||||||||||
| Dimension | Overall operating height(mm) | 3300 | ||||||||||
| Height to bucket hinge pin(mm) | 2425 | |||||||||||
| Height to top of cab(mm) | 2000 | |||||||||||
| Height to bottom of level bucket(mm) | 2260 | |||||||||||
| Without bucket length(mm) | 2300 | |||||||||||
| Overall length with bucket(mm) | 2950 | |||||||||||
| Dumping angle at maximum height(°) | 40 | |||||||||||
| Dumping height(mm) | 2000 | |||||||||||
| Dumping reach(mm) | 690 | |||||||||||
| Rollback of bucket on ground(°) | 30 | |||||||||||
| Rollback of bucket at full height(°) | 104 | |||||||||||
| Wheelbase(mm) | 897 | |||||||||||
| Ground clearance(mm) | 140 | |||||||||||
| Angle of departure(°) | 20 | |||||||||||
| Front turning radius without bucket(mm) | 1310 | |||||||||||
| Front tuning radius(mm) | 1881 | |||||||||||
| Rear tuning radius(mm) | 1296 | |||||||||||
| Rear axle to bumper(mm) | 964 | |||||||||||
| Tread width(mm) | 1080 | |||||||||||
| Width (mm) | 1400 | |||||||||||
| Bucket width(mm) | 1422 | |||||||||||






