| Performance | Operating weight(kg) | 3200 | |||||||||
| Rated load(kg) | 850 | ||||||||||
| Bucket capacity(m³) | 0.45 | ||||||||||
| Max Speed(km/h) | 12 | ||||||||||
| Max traction(kN) | ≥ 25.40 | ||||||||||
| Max breakout(kN) | ≥ 18.4 | ||||||||||
| Lifting time of boom(s) | 7 | ||||||||||
| Engine | Manufacturer | Xinchai | |||||||||
| Model | A498BPG | ||||||||||
| Rated power(kW/rpm) | 45/2500 | ||||||||||
| Engine displacement(L) | 3.17 | ||||||||||
| Emission Standard | EU2 | ||||||||||
| Dimension | Overall operating height(mm) | 4000 | |||||||||
| Height to bucket hinge pin(mm) | 3100 | ||||||||||
| Height to top of cab(mm) | 2160 | ||||||||||
| Height to bottom of level bucket(mm) | 2933 | ||||||||||
| Without bucket length(mm) | 2750 | ||||||||||
| Overall length with bucket(mm) | 3490 | ||||||||||
| Dumping angle at maximum height(°) | 40 | ||||||||||
| Dumping height(mm) | 2400 | ||||||||||
| Dumping reach(mm) | 750 | ||||||||||
| Rollback of bucket on ground(°) | 30 | ||||||||||
| Rollback of bucket at full height(°) | 104 | ||||||||||
| Wheelbase(mm) | 991 | ||||||||||
| Ground clearance(mm) | 205 | ||||||||||
| Angle of departure(°) | 20 | ||||||||||
| Front turning radius without bucket(mm) | 1198 | ||||||||||
| Front tuning radius(mm) | 1958 | ||||||||||
| Rear tuning radius(mm) | 1728 | ||||||||||
| Rear axle to bumper(mm) | 1208 | ||||||||||
| Tread width(mm) | 1500 | ||||||||||
| Width (mm) | 1880 | ||||||||||
| Bucket width(mm) | 1880 |









