| Performance | Operating weight(kg) | 3400 | ||||||||||
| Rated load(kg) | 950 | |||||||||||
| Bucket capacity(m³) | 0.5 | |||||||||||
| Max Speed(km/h) | 12 | |||||||||||
| Max traction(kN) | ≥ 28.2 | |||||||||||
| Max breakout(kN) | ≥ 20 | |||||||||||
| Lifting time of boom(s) | 7 | |||||||||||
| Engine | Manufacturer | Xinchai | ||||||||||
| Model | A498BZG/T | |||||||||||
| Rated power(kW/rpm) | 55/2500 | |||||||||||
| Engine displacement(L) | 3.17 | |||||||||||
| Emission Standard | EU2 | |||||||||||
| Dimension | Overall operating height(mm) | 4070 | ||||||||||
| Height to bucket hinge pin(mm) | 3150 | |||||||||||
| Height to top of cab(mm) | 2160 | |||||||||||
| Height to bottom of level bucket(mm) | 2983 | |||||||||||
| Without bucket length(mm) | 2880 | |||||||||||
| Overall length with bucket(mm) | 3580 | |||||||||||
| Dumping angle at maximum height(°) | 40 | |||||||||||
| Dumping height(mm) | 2450 | |||||||||||
| Dumping reach(mm) | 700 | |||||||||||
| Rollback of bucket on ground(°) | 30 | |||||||||||
| Rollback of bucket at full height(°) | 104 | |||||||||||
| Wheelbase(mm) | 1115 | |||||||||||
| Ground clearance(mm) | 205 | |||||||||||
| Angle of departure(°) | 20 | |||||||||||
| Front turning radius without bucket(mm) | 1250 | |||||||||||
| Front tuning radius(mm) | 2112 | |||||||||||
| Rear tuning radius(mm) | 1774 | |||||||||||
| Rear axle to bumper(mm) | 1082 | |||||||||||
| Tread width(mm) | 1500 | |||||||||||
| Width (mm) | 1880 | |||||||||||
| Bucket width(mm) | 1880 | |||||||||||





