38-ton excavator Advantages
High-power customized engine, fully electronically controlled positive flow hydraulic system, customized power curve and electronic control system for construction machinery, greatly improving fuel economy.
Fully upgraded mining chassis, standard double-tooth heavy-duty crawler, 9 heavy wheel support structure.
Oil bath air filter, large-capacity multi-stage filtration system, lead-out oil filter, oil filter can reach 500h maintenance cycle, greatly reducing maintenance costs.
38 ton excavator parameters
| Specifications | |||||||||
| Bucket Capacity(m³) | 2 | ||||||||
| Swing Speed(rmp) | 00-11 | ||||||||
| Gradeablity(°) | 35 | ||||||||
| Max.Bucket Digging Force(KN) | 244 | ||||||||
| Max.Arm Digging Force(KN) | 200 | ||||||||
| Engine Model | SL9 | ||||||||
| Power/revolution speed(KW/rmp) | 219/1900 | ||||||||
| Tire Model | |||||||||
| System Pressure(MPa) | 35 | ||||||||
| Machine size | |||||||||
| Dimension Length*Width*Height(mm) | 11285x3190x3664 | ||||||||
| Cabin Height(mm) | 3168 | ||||||||
| Axle Base(mm) | 4099 | ||||||||
| Wheel(track)Distance(mm) | 2590 | ||||||||
| Minimum ground clearance(mm) | 536 | ||||||||
| Tail Swing Radius(mm) | 3590 | ||||||||
| Working range | |||||||||
| Max.Digging Height(mm) | 10511 | ||||||||
| Max.Dumping Height(mm) | 7572 | ||||||||
| Max.Digging Depth(mm) | 7327 | ||||||||
| Max.Vertical Digging Depth(mm) | 6731 | ||||||||
| Max.Digging Radius(mm) | 11178 | ||||||||
| Min.Swing Radius(mm) | 3865 | ||||||||
38 ton excavator pictures











