6.5-ton excavator Advantages
Fuel-saving and high efficiency, fast return on investment
1. The engine and hydraulic system are precisely matched, with low fuel consumption and fast return on investment;
2. Matching large-displacement main pump, sufficient flow supply, fast movement speed and high operating efficiency.
Precise control and smooth movement
The whole machine has good micro-controllability, coordinated compound movements and good controllability.
Enlarged radiator for longer operation
Using enlarged water radiator, oil radiator and fan, the hydraulic oil temperature is low, internal leakage is less, and the system efficiency is high;
6.5 ton excavator parameters
| Specifications | |||||||||
| Bucket Capacity(m³) | 0.21 | ||||||||
| Swing Speed(rmp) | 00-11 | ||||||||
| Gradeablity(°) | 35 | ||||||||
| Max.Bucket Digging Force(KN) | 48 | ||||||||
| Max.Arm Digging Force(KN) | 35 | ||||||||
| Engine Model | 41NV94 | ||||||||
| Power/revolution speed(KW/rmp) | 35.9/2200 | ||||||||
| Tire Model | |||||||||
| System Pressure(MPa) | 28 | ||||||||
| Machine size | |||||||||
| Dimension Length*Width*Height(mm) | 5802x1960x2420 | ||||||||
| Cabin Height(mm) | 2420 | ||||||||
| Axle Base(mm) | 2020 | ||||||||
| Wheel(track)Distance(mm) | 1560 | ||||||||
| inimum ground clearance(mm) | 380 | ||||||||
| Tail Swing Radius(mm) | 1520 | ||||||||
| Working rangg | |||||||||
| Max.Digging Height(mm) | 5928 | ||||||||
| Max.Dumping Height(mm) | 4228 | ||||||||
| Max.Digging Depth(mm) | 4159 | ||||||||
| Max.Vertical Digging Depth(mm) | 3458 | ||||||||
| Max.Digging Radius(mm) | 6162 | ||||||||
| Min.Swing Radius(mm) | 2389 | ||||||||
| Max.Dozer Blade Lifting Distance(mm) | 380 | ||||||||
| Max.Dozer Blade Cutting Distance(mm) | 455 | ||||||||








