7.5 ton excavator Advantages
The customized Yanmar low-speed high-torque engine is economical and reliable; the new generation of electronically controlled load-sensitive system achieves the optimal match between performance tuning and construction conditions; the newly upgraded high-quality axles and gearboxes have high transmission efficiency and fast acceleration, which improves the driving experience of the whole vehicle.
7.5 ton excavator parameters
| Specifications | |||||||||
| Bucket Capacity(m³) | 00 | ||||||||
| Swing Speed(rmp) | 00-12 | ||||||||
| Gradeablity(°) | 25 | ||||||||
| Max.Bucket Digging Force(KN) | 45 | ||||||||
| Max.Arm Digging Force(KN) | 36 | ||||||||
| Engine Model | YCF3065-T480 | ||||||||
| Power/reyolution speec(KW/rmp) | 48/2200 | ||||||||
| Tire Mode | 8.25-16 | ||||||||
| System Pressure(MPa) | 24 | ||||||||
| Machine size | |||||||||
| Dimension Length*Width*Height(mm) | 6260X2044X2816 | ||||||||
| Cabin Height(mm) | 2816 | ||||||||
| Axle Base(mm) | 2400 | ||||||||
| Wheel(track)Distance(mm) | 1536 | ||||||||
| Minimum ground clearance(mm) | 354 | ||||||||
| Tail SwingRadius(mm) | 2000 | ||||||||
| Working range | |||||||||
| Max.Digging Height(mm) | 6297 | ||||||||
| Max.Dumping Height(mm) | 4677 | ||||||||
| Max.Digging Depth(mm) | 3612 | ||||||||
| Max.Vertical Digging Depth(mm) | 2460 | ||||||||
| Max.Digging Radius(mm) | 6248 | ||||||||
| Min.Swing Radius(mm) | 2347 | ||||||||
| Max.Dozer Blade Lifting Distance(mm) | 310 | ||||||||
| Max.Dozer Blade Cutting Distance(mm) | 132 | ||||||||







