15 ton wheel excavator advantages
It adopts low-speed and high-torque engines of internationally renowned brands, with lower fuel consumption; quick response, higher efficiency, and long maintenance cycle; it has a large market share and high reliability.
It adopts JNHTC MACHINE electronic control system and finely optimizes the electro-hydraulic control system; each action is independently controlled, intelligently merged, and has quick response, high flow distribution efficiency, and efficient operation.
Reinforced working device, wear-resistant bucket, middle load-bearing upper frame, and three-box structure lower frame, with high strength and long life.
Robot welding, weld flaw detector inspection, zero defect factory, and high reliability.
Standard anti-rollover cab, high-strength frame structure, strong impact resistance.
Simple and stylish appearance, large interior space, wide field of view, easy-to-reach control buttons, comfortable driving.
15 ton wheel excavator parameters
| Specifications | |||||||||
| Bucket Capacity(m³) | 0.6 | ||||||||
| Swing Speed(rmp) | 00-12 | ||||||||
| Gradeablity(°) | 25 | ||||||||
| Max.Bucket Digging Force(KN) | 91 | ||||||||
| Max.Arm Digging Force(KN) | 55 | ||||||||
| Engine Model | WP4.6N | ||||||||
| Power/revolution speed(KW/rmp) | 110/2000 | ||||||||
| Tire Model | 9.00-20 | ||||||||
| System Pressure(MPa) | 32 | ||||||||
| Machine size | |||||||||
| Dimension Length*Width*Height(mm) | 7677x2550x3377 | ||||||||
| Cabin Height(mm) | 3100 | ||||||||
| Axle Base(mm) | 2500 | ||||||||
| Wheel(track)Distance(mm) | 1955 | ||||||||
| Minimum ground clearance(mm) | 290 | ||||||||
| Tail Swing Radius(mm) | 2365 | ||||||||
| Working range | |||||||||
| Max.Digging Height(mm) | 8900 | ||||||||
| Max.Dumping Height(mm) | 6300 | ||||||||
| Max.Digging Depth(mm) | 5180 | ||||||||
| Max.Vertical Digging Depth(mm) | 4745 | ||||||||
| Max.Digging Radius(mm) | 8200 | ||||||||
| Min.Swing Radius(mm) | 2650 | ||||||||
| Max.Dozer Blade Lifting Distance(mm) | 350 | ||||||||
| Max.Dozer Blade Cutting Distance(mm) | 90 | ||||||||








